Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apple Blossom | KG - 05 | 296 | 20.2 | 95472 |
Bodega Bay Elementary | KG - 04 | 24 | 13.3 | 94923 |
Gravenstein Elementary | KG - 05 | 448 | 18.1 | 95472 |
Gravenstein First | 01 - 01 | 41 | 19.1 | 95472 |
Harmony Elementary | KG - 01 | 51 | 17 | 95465 |
Oak Grove Elementary | KG - KG | 78 | 19.5 | 95472 |
Park Side Elementary | KG - 04 | 231 | 21 | 95472 |
Sebastopol Independent Charter | KG - 08 | 269 | 18.5 | 95472 |
Sunridge Charter | KG - 08 | 243 | 24.3 | 95472 |
Tomales Elementary | KG - 08 | 144 | 16 | 94971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brook Haven Middle | 05 - 08 | 193 | 17 | 95472 |
Hillcrest Middle | 06 - 08 | 278 | 16.5 | 95472 |
Salmon Creek School - A Charter | 02 - 08 | 144 | 18 | 95465 |
Twin Hills Charter Middle | 06 - 08 | 204 | 15.9 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Analy High | 09 - 12 | 1,466 | 19.2 | 95472 |
Tomales High | 09 - 12 | 143 | 9 | 94971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Orchard View | KG - 12 | 216 | 16.3 | 95472 |
City | County | |
---|---|---|
Population | 226 | 491,934 |
Population Density | 78 | 312 |
Median Age | 58 | 41.7 |
People per Household | 1.9 | 2.5 |
Median Household Income | 74,962 | 85,546 |
Average Income per Capita | 69,675 | 44,105 |
Bodega is located in California. Bodega, California has a population of 226. Bodega is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 25%.
The median household income in Bodega, California is $74,962. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Bodega is 58 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 35.7 degrees. The annual precipitation is 55.87.
Prime Real Estate Services
6650 Commerce Blvd #26
Rohnert Park, CA
(707) 486-9378
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
Coldwell Banker Residential Brokerage-SR Mission
460 Mission Blvd
Santa Rosa, CA
(707) 537-3000
Realtors & Staff
Healdsburg Sotheby's International Realty
409 Healdsburg Ave
Healdsburg, CA
(707) 433-4800
Realtors & Staff
Vanguard Properties Healdsburg
421 Healdsburg Ave
Healdsburg, CA
(707) 395-3000
Realtors & Staff
Golden Gate Sotheby's International Realty - 1st Street
1485 1st Street
Napa, CA
(707) 257-7926
Realtors & Staff