Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apple Blossom School | KG - 05 | 300 | 0 | 95472 |
Brooks Elementary School | 03 - 05 | 460 | 0 | 95492 |
Forestville Academy | 02 - 08 | 289 | 0 | 95436 |
Forestville Elementary School | KG - 01 | 52 | 0 | 95436 |
Gravenstein Elementary School | KG - 05 | 385 | 24 | 95472 |
Gravenstein First | 01 - 01 | 35 | 0 | 95472 |
Monte Rio Elementary School | PK - 08 | 85 | 17 | 95462 |
Oak Grove Elementary School | PK - 05 | 400 | 20 | 95472 |
Park Side Elementary School | KG - 04 | 260 | 29 | 95472 |
Reach School | PK - 08 | 160 | 0 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brook Haven School 5-8 | 05 - 08 | 200 | 13 | 95472 |
Hillcrest Middle School | 06 - 08 | 300 | 0 | 95472 |
Twin Hills Charter Middle School | 06 - 08 | 245 | 16 | 95472 |
Windsor Middle School | 06 - 08 | 725 | 0 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
West County High School | 09 - 12 | 1,323 | 0 | 95472 |
Windsor High School | 09 - 12 | 1,650 | 20 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cali Calmecac Language Academy | KG - 08 | 1,200 | 20 | 95492 |
California Pacific Charter - Sonoma | PK - 12 | 178 | 0 | 95446 |
Guerneville Elementary Charter K-8 | KG - 08 | 270 | 22 | 95446 |
Laguna High School | 10 - 12 | 75 | 9 | 95436 |
Orchard View School | KG - 12 | 225 | 0 | 95472 |
Sebastopol Independent Charter School | KG - 08 | 250 | 17 | 95472 |
Sunridge Charter School | KG - 08 | 252 | 21 | 95472 |
West Sonoma County Consortium School | PK - 12 | 100 | 7 | 95472 |
Windsor Oaks Academy | 09 - 12 | 75 | 19 | 95492 |
Zip Code | City | |
---|---|---|
Population | 3,438 | 491,934 |
Population Density | 654 | 312 |
Median Age | 51.7 | 41.7 |
People per Household | 2.3 | 2.5 |
Median Household Income | 76,125 | 85,546 |
Average Income per Capita | 50,820 | 44,105 |
Forestville is located in California. Forestville, California 95436has a population of 3,438. Forestville 95436 is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 25%.
The median household income in Forestville, California 95436 is $76,125. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Forestville 95436 is 51.7 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 35.7 degrees. The annual precipitation is 40.83.
Wright Realty
8979 Conde Ln
Windsor, CA
(707) 838-3200
Realtors & Staff
W Real Estate Windsor
9240 Old Redwood Hwy, #114
Windsor, CA
(707) 636-3800
Realtors & Staff
Artisan Sotheby's Sebastopol
6984 McKinley
Sebastopol, CA
(707) 824-0200
Realtors & Staff
Better Homes & Garden RE/Wine Country Group SEB
186 N Main St
Sebastopol, CA
(707) 829-2011
Realtors & Staff
Corcoran Icon - Sebastopol
130 Petaluma Avenue, Suite 1C
Seabastopol, CA
(707) 529-1122
Realtors & Staff
Compass - Healdsburg
109 - Mill St
Healdsburg, CA
650-868-9188
Realtors & Staff
Healdsburg Sotheby's International Realty
409 Healdsburg Ave
Healdsburg, CA
(707) 433-4800
Realtors & Staff
Vanguard Properties Healdsburg
421 Healdsburg Ave
Healdsburg, CA
(707) 395-3000
Realtors & Staff
The Agency - Healdsburg
119 North Street
Healdsburg, CA
(707) 291-7952
Realtors & Staff
Healdsburg Sotheby's Int Healdsburg
709 Healdsburg Ave
Healdsburg, CA
(707) 433-6555
Realtors & Staff